<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: infer latitude and longitude from cell id and the FCC database</title>
	<atom:link href="http://blog.peoplesdns.com/archives/34/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.peoplesdns.com/archives/34</link>
	<description>all the stuff that doesn't get posted elsewhere</description>
	<pubDate>Tue, 07 Oct 2008 19:24:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Get Longitude And Latitude In Cell Phone - Dogpile Web Search</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-18402</link>
		<dc:creator>Get Longitude And Latitude In Cell Phone - Dogpile Web Search</dc:creator>
		<pubDate>Tue, 19 Feb 2008 11:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-18402</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.peoplesdns.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cell phone gps</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-18103</link>
		<dc:creator>cell phone gps</dc:creator>
		<pubDate>Tue, 12 Feb 2008 12:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-18103</guid>
		<description>&lt;strong&gt;cell phone gps...&lt;/strong&gt;

umm it really depends....</description>
		<content:encoded><![CDATA[<p><strong>cell phone gps&#8230;</strong></p>
<p>umm it really depends&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP, Math, and Navagation &#124; ear-fung.us</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-17010</link>
		<dc:creator>PHP, Math, and Navagation &#124; ear-fung.us</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-17010</guid>
		<description>[...] But that doesn&#8217;t really help too much for writing code&#8230; I know I could figure it out, but when Joel De Gan has already figured it out and published his code, why not use that? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] But that doesn&#8217;t really help too much for writing code&#8230; I know I could figure it out, but when Joel De Gan has already figured it out and published his code, why not use that? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlrobinson.net / blog &#187; Blog Archive &#187; Geolocation possibilities on the iPhone</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-13082</link>
		<dc:creator>tlrobinson.net / blog &#187; Blog Archive &#187; Geolocation possibilities on the iPhone</dc:creator>
		<pubDate>Thu, 20 Sep 2007 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-13082</guid>
		<description>[...] Joel De Gan wrote about matching this data up with the FCC records, but I&#8217;m not convinced that&#8217;s necessary. I think the fingerprinting approach would be better. Simply store the raw readings of cell tower ID and signal strength mapped to locations, and use a little AI to intelligently infer your unknown location from known cell IDs and signal strengths. This could take into account interference from buildings, mountains, etc, rather than try to map out every single cell tower then perform the triangulation. Actual triangulation using signal strength would assume every tower has identical antennas and transmit power, and is uniform 360 degrees around. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Joel De Gan wrote about matching this data up with the FCC records, but I&#8217;m not convinced that&#8217;s necessary. I think the fingerprinting approach would be better. Simply store the raw readings of cell tower ID and signal strength mapped to locations, and use a little AI to intelligently infer your unknown location from known cell IDs and signal strengths. This could take into account interference from buildings, mountains, etc, rather than try to map out every single cell tower then perform the triangulation. Actual triangulation using signal strength would assume every tower has identical antennas and transmit power, and is uniform 360 degrees around. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Schmidt</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-11273</link>
		<dc:creator>Ken Schmidt</dc:creator>
		<pubDate>Wed, 11 Jul 2007 21:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-11273</guid>
		<description>I receive a great number of inquiries to my website from individuals looking to acquire cell site location data. Unfortunately, the data is available only from data integrators who have contracts with the wireless carriers.   There are some interesting projects whereby people have tracked either visually or electronically the strength and location of GSM cell sites including the cell-id.</description>
		<content:encoded><![CDATA[<p>I receive a great number of inquiries to my website from individuals looking to acquire cell site location data. Unfortunately, the data is available only from data integrators who have contracts with the wireless carriers.   There are some interesting projects whereby people have tracked either visually or electronically the strength and location of GSM cell sites including the cell-id.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Geowanking] Some location inference.</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-101</link>
		<dc:creator>[Geowanking] Some location inference.</dc:creator>
		<pubDate>Wed, 27 Sep 2006 21:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-101</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Hi all.. I am a lurker, but thought you might be interested in a post I made about using the FCC database of registered (and applied) cell towers for use in making some guesses about which tower is associated with which cell id. http://blog.peoplesdns.com/archives/34 Just some ideas and php code I am throwing around to figure out how an average cell user (sans gps) can be located. -- Joel De Gan coder, linux - php, python http://blog.peoplesdns.com _______________________________________________ Geowanking mailing list Geowanking@lists.burri.to http://lists.burri.to/mailman/listinfo/geowanking [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.peoplesdns.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] Hi all.. I am a lurker, but thought you might be interested in a post I made about using the FCC database of registered (and applied) cell towers for use in making some guesses about which tower is associated with which cell id. <a href="http://blog.peoplesdns.com/archives/34" rel="nofollow">http://blog.peoplesdns.com/archives/34</a> Just some ideas and php code I am throwing around to figure out how an average cell user (sans gps) can be located. &#8212; Joel De Gan coder, linux - php, python <a href="http://blog.peoplesdns.com" rel="nofollow">http://blog.peoplesdns.com</a> _______________________________________________ Geowanking mailing list <a href="mailto:Geowanking@lists.burri.to">Geowanking@lists.burri.to</a> <a href="http://lists.burri.to/mailman/listinfo/geowanking" rel="nofollow">http://lists.burri.to/mailman/listinfo/geowanking</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Positioning Systems newsletter</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-65</link>
		<dc:creator>Local Positioning Systems newsletter</dc:creator>
		<pubDate>Mon, 18 Sep 2006 02:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-65</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] FCC Cell Phone Tower Locations joeldg writes &#34;I wrote an article about utilizing the FCC database of known tower locations and how to infer the cell ID's of those towers based on a small number of geocoded points around those towers. This is a different approach than just using fixed points within range of a tower in that we identify the exact location of the tower which is broadcasting a cellid.&#34;   http://blog.peoplesdns.com/archives/34 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.peoplesdns.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] FCC Cell Phone Tower Locations joeldg writes &quot;I wrote an article about utilizing the FCC database of known tower locations and how to infer the cell ID&#8217;s of those towers based on a small number of geocoded points around those towers. This is a different approach than just using fixed points within range of a tower in that we identify the exact location of the tower which is broadcasting a cellid.&quot;   <a href="http://blog.peoplesdns.com/archives/34" rel="nofollow">http://blog.peoplesdns.com/archives/34</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ward</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-23</link>
		<dc:creator>David Ward</dc:creator>
		<pubDate>Fri, 08 Sep 2006 10:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-23</guid>
		<description>Unfortunately FCC database is somewhat incomplete.  Read www.towermaps.com/fcc.htm</description>
		<content:encoded><![CDATA[<p>Unfortunately FCC database is somewhat incomplete.  Read <a href="http://www.towermaps.com/fcc.htm" rel="nofollow">http://www.towermaps.com/fcc.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slashgeo &#124; Location Inference via cellid and the FCC Database</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-22</link>
		<dc:creator>slashgeo &#124; Location Inference via cellid and the FCC Database</dc:creator>
		<pubDate>Thu, 07 Sep 2006 12:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-22</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] infer [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.peoplesdns.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] infer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Geowanking] Some location inference.</title>
		<link>http://blog.peoplesdns.com/archives/34#comment-20</link>
		<dc:creator>[Geowanking] Some location inference.</dc:creator>
		<pubDate>Tue, 05 Sep 2006 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peoplesdns.com/archives/34#comment-20</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] [Geowanking] Some location inference.          [Geowanking] Some location inference. Joel De Gan joeldg at gmail.com  Mon Sep 4 17:53:25 UTC 2006  Previous message: [Geowanking] IP Address geocoding  Next message: [Geowanking] Some location inference.   Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]     Hi all.. I am a lurker, but thought you might be interested in a post I made about using the FCC database of registered (and applied) cell towers for use in making some guesses about which tower is associated with which cell id. http://blog.peoplesdns.com/archives/34 Just some ideas and php code I am throwing around to figure out how an average cell user (sans gps) can be located. -- Joel De Gan coder, linux - php, python http://blog.peoplesdns.com      Previous message: [Geowanking] IP Address geocoding  Next message: [Geowanking] Some location inference.   Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]    More information about the Geowanking mailing list [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://blog.peoplesdns.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[&#8230;] [Geowanking] Some location inference.          [Geowanking] Some location inference. Joel De Gan joeldg at gmail.com  Mon Sep 4 17:53:25 UTC 2006  Previous message: [Geowanking] IP Address geocoding  Next message: [Geowanking] Some location inference.   Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]     Hi all.. I am a lurker, but thought you might be interested in a post I made about using the FCC database of registered (and applied) cell towers for use in making some guesses about which tower is associated with which cell id. <a href="http://blog.peoplesdns.com/archives/34" rel="nofollow">http://blog.peoplesdns.com/archives/34</a> Just some ideas and php code I am throwing around to figure out how an average cell user (sans gps) can be located. &#8212; Joel De Gan coder, linux - php, python <a href="http://blog.peoplesdns.com" rel="nofollow">http://blog.peoplesdns.com</a>      Previous message: [Geowanking] IP Address geocoding  Next message: [Geowanking] Some location inference.   Messages sorted by: [ date ] [ thread ] [ subject ] [ author ]    More information about the Geowanking mailing list [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
